Investors

Dividend

Declared Date Record Date Payable Date Amount Type
02/05/24 02/20/24 03/01/24 0.50 Cash
2024 YTD     0.50  
10/30/23 11/16/23 11/30/23 0.50 Cash
2023 Total     0.50  
07/25/22 08/11/22 08/25/22 0.50 Cash
05/03/22 05/12/22 05/26/22 0.50 Cash
01/24/22 02/14/22 02/25/22 0.50 Cash
2022 Total     1.50  
10/25/21 11/10/21 11/24/21 0.50 Cash
07/26/21 08/05/21 08/19/21 0.35 Cash
04/26/21 05/06/21 05/20/21 0.35 Cash
02/01/21 02/16/21 02/26/21 0.35 Cash
2021 Total     1.55  
10/26/20 11/12/20 11/25/20 0.35 Cash
07/27/20 08/06/20 08/20/20 0.35 Cash
04/27/20 05/07/20 05/21/20 0.35 Cash
02/03/20 02/13/20 02/27/20 0.35 Cash
2020 Total      1.40  
10/25/19 11/07/19 11/21/19 0.35 Cash
07/29/19 08/08/19 08/22/19 0.30 Cash
04/29/19 05/09/19 05/23/19 0.30 Cash
01/28/19 02/15/19 02/27/19 0.30 Cash
2019 Total     1.25  
10/29/18 11/09/18 11/23/18 0.30 Cash
07/30/18 08/09/18 08/22/18 0.30 Cash
04/23/18 05/10/18 05/23/18 0.30 Cash
02/05/18 02/12/18 02/27/18 0.30 Cash
2018 Total     1.20  
10/24/17 11/09/17 11/23/17 0.30 Cash
07/28/17 08/7/17 08/17/17 0.20 Cash
04/24/17 05/5/17 05/18/17 0.20 Cash
01/23/17 02/13/17 02/23/17 0.20 Cash
2017 Total     0.90  
10/24/16 11/07/16 11/17/16 0.20 Cash
07/21/16 08/05/16 08/17/16 0.15 Cash
04/25/16 05/09/16 05/19/16 0.15 Cash
01/20/16 02/17/16 02/26/16 0.15 Cash
2016 Total     0.65  
10/23/15 11/09/15 11/20/15 0.15 Cash
07/27/15 08/14/15 08/26/15 0.15 Cash
04/27/15 05/11/15 05/21/15 0.15 Cash
01/26/15 2/12/15 2/20/15 0.15 Cash
2015 Total     0.60  
10/15/14 11/10/14 11/19/14 0.15 Cash
07/28/14 08/12/14 08/20/14 0.15 Cash
04/22/14 05/08/14 05/16/14 0.15 Cash
01/28/14 02/18/14 02/25/14 0.15 Cash
2014 Total     0.60  
10/01/13 11/01/13 11/08/13 0.15 Cash
07/02/13 08/01/13 08/08/13 0.15 Cash
04/23/13 05/06/13 05/14/13 0.15 Cash
01/22/13 02/21/13 03/04/13 0.15 Cash
2013 Total     0.60  
Award 1
Award 2
Award 3
Award 4