Historical Price
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $59.70 | 537,089 | 1:1 | $59.78 | $60.26 | $58.83 |
March 2, 2021 | $57.76 | 380,690 | 1:1 | $59.43 | $59.81 | $57.76 |
March 3, 2021 | $59.72 | 520,807 | 1:1 | $58.08 | $59.93 | $58.08 |
March 4, 2021 | $57.50 | 537,457 | 1:1 | $59.27 | $59.82 | $57.15 |
March 5, 2021 | $58.69 | 429,884 | 1:1 | $58.61 | $59.18 | $56.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.