Investors

Quarterly Earnings Releases

YearQ1Q2Q3Q4 
2026Q1 2026    
2025Q1 2025Q1 2024Q2 2025Q4 2025 
2024Q1 2024Q2 2024Q3 2024Q4 2024 
2023Q1 2023Q2 2023Q3 2023Q4 2023 
2022Q1 2022Q2 2022Q3 2022Q4 2022 
2021Q1 2021Q2 2021Q3 2021Q3 2021 
2020Q1 2020Q2 2020Q3 2020Q4 2020 
2019Q1 2019Q2 2019Q3 2019Q4 2019 
2018Q1 2018Q2 2018Q3 2018Q4 2018 
2017Q1 2017Q2 2017Q3 2017Q4 2017 
2016Q1 2016Q4 2016 
2015Q1 2015Q2 2015Q3 2015Q4 2015 
2014Q1 2014Q2 2014Q3 2014Q4 2014 
2013Q1 2013Q2 2013Q3 2013Q4 2013 
2012Q4 2012Q4 2012Q4 2012Q4 2012 
2011Q1 2011Q2 2011Q3 2011Q4 2011 
2010Q1 2010Q2 2010Q3 2010Q4 2010 
2009Q1 2009Q2 2009Q3 2009Q4 2009 
2008Q1 2008Q2 2008Q3 2008Q4 2008 
2007Q1 2007Q2 2007Q3 2007Q4 2007 
2006Q1 2006Q2 2006Q3 2006Q4 2006 
2005 Q2 2005Q3 2005Q4 2005 

 

Award 1
Award 2
Award 3
Award 4